Organizational Structure
JHPC-quantum
 
			Organization chart
 
						Representative
- 
							Project Leader  Mitsuhisa Sato RIKEN Center for Computational Science 
- 
							Project ManagerYuetsu Kodama RIKEN Center for Computational Science 
- 
							Project Supervisors- 
											Miwako Tsuji RIKEN Center for Computational Science 
- 
											Kengo Nakajima Information Technology Center, The University of Tokyo 
- 
											Hiroshi Ueda Center for Quantum Information and Quantum Biology, Osaka University 
- 
											Shinichi Miura RIKEN Center for Computational Science 
- 
											Nobuyasu Ito RIKEN Center for Computational Science 
- 
											Seiji Yunoki RIKEN Center for Computational Science 
- 
											Satoshi Miyata SoftBank Corp. 
- 
											Yasuhisa Yamamoto SoftBank Corp. 
 
- 
											
Advisors
- 
								Hideharu Amano The University of Tokyo, Project Researcher 
- 
								Hidemi Ishiuchi EIDEC, Former President and Representative Director 
- 
								Hiroaki Kobayashi Tohoku University, Professor 
- 
								Ryousei Takano AIST, Deputy Leader 
- 
								Shinji Todo The University of Tokyo, Professor 
- 
								Taisuke Boku University of Tsukuba, Professor 
- 
								Naoki Yamamoto Keio University, Professor 
